Fifa 17 Squads Download 6,0/10 6353 reviews
Fifa 17 squads download keyword after analyzing the system lists the list of keywords related and the list of websites with related content, in addition you can see which keywords most interested customers on the this website.
Free Search Engine for Mediafire.
Type what you are looking for in the box bellow, hit search and download it from mediafire.com!- Dec 29, 2017 Fifa 17 PC team squad update. 1 posts Ball Boy. Then go to Edit Teams--->Download Updates. Now this should update the roster updates. EA are no longer resetting the latest roster squad updates for FIFA 17. Before on a weekly basis they kept re-updating the latest squads automatically.
- Check out all the Winter & Summer Transfers for FIFA 18!
5000 results found, page 1 from 500 for '394755 f fifa 14 latest squad update download pc'
FIFA 14 Latest Transfer Update V4 (2016 08 12) By Medo Gamer (3.48 MB) FIFA 14 Latest Transfer Update V4 (2016 08 12) By Medo Gamer Source title: Tutorial fifa 14 squads update pc http://jibuzz.net/page/video/tutorial--fifa-14-squads-update-pc | Download |
|
FIFA 14 Latest Transfer Update (2016 09 02)Medo Gamer (3.48 MB) FIFA 14 Latest Transfer Update (2016 09 02)Medo Gamer Source title: Videos like this “How To Install James Rodriguez New Tatto For Fifa 14” UPSchannel.eu http://upschannel.eu/related/l-Mg0_Kg5_Y | Download |
|
Fifa 18 update For Fifa 14 (latest Transfer , splash )etc (3.93 MB) Fifa 18 update For Fifa 14 (latest Transfer , splash )etc Source title: Fifa 14 Latest Transfers Update 3 2 2017 http://videos002.com/video?v=fifa_14_latest_transfers_update_3_2_2017 | Download |
|
FIFA 19 Mod for FIFA 14 (Latest transfers latest minifaces latest balls etc (177.82 MB) FIFA 19 Mod for FIFA 14 (Latest transfers latest minifaces latest balls etc Source title: Dica Configuração controle FIFA 15 e FIFA 14 - part 2 - Видео https://aziz-group.kz/watch/dica-configuracao-controle-fifa-15-e-fifa-14-part-2/kJT_dcgPk1A | Download |
|
FIFA 14 LATEST UPDATE (348.99 MB) FIFA 14 LATEST UPDATE Source title: FIFA 17 MOD FOR FIFA 14 (Latest MOD) Webmaster Tips http://webmastertips.info/fifa-17-mod-for-fifa-14-latest-mod/ | Download |
|
FIFA 14 LATEST UPDATE 24 12 2016 (348.99 MB) FIFA 14 LATEST UPDATE 24 12 2016 Source title: Download Download Fifa 14 mod Fifa 17 .3GP .MP4 .FLV http://download-mp4.wapbase.org/watch/eX9_2BuFuLI | Download |
|
FIFA 18 Mod for FIFA 14 ( Latest Transfers etc ) (9 MB) FIFA 18 Mod for FIFA 14 ( Latest Transfers etc ) Source title: treansfers fifa 18 - Make money from home - Speed Wealthy https://speedwealthy.com/search/treansfers-fifa-18 | Download |
|
[FIFA 14]Latest Transfers By Ammar (4.05 MB) [FIFA 14]Latest Transfers By Ammar Source title: Fifa 14 Latest Transfer Update September 2014 Download-Mediafire Link - YouTube https://www.youtube.com/watch?v=8j2-gnNWj2I | Download |
|
FIFA 14 2015 Squad (1.77 MB) FIFA 14 2015 Squad Source title: Resolved - Fifa 14 Latest Transfer Update August 2015 Download-Mediafire Link http://howtoresolveds.com/tube/4khj9xPUEIM/fifa-14-latest-transfer-update-august-2015-download-mediafire-link | Download |
|
FIFA 14 latest transfers August 2016 Repacked By Techerex 04 (3.98 MB) FIFA 14 latest transfers August 2016 Repacked By Techerex 04 Source title: Fifa 14 mod Fifa 17! #138264 Drama TV http://www.dramatv.online/watch/fifa-14-mod-fifa-17.Vmb17X4vHP6/ | Download |
|
Also try:
394755 f
fifa 14 latest kits
update download pc,
fifa 14 latest squad update download pc, 2016
fifa 14 latest squad update download pc,
394755 f
fifa 14 up to
fifa 15
latest squad update download pc,
-1- 2345678910
LAST 10 MEDIAFIRE SEARCHES:dolice modz star, 394755 f fifa 14 latest squad update download pc, miniature tigers, win hl booster 2 4, daffcraft 64 px 1 5 1 v 1 3, magical diary, yugioh duel monster full vietsub mp4, kim karadin scandal, minidwep gtk espa ol ubuntu 30211, dll s fixer license key generator v 1 6 indir,
New files: [EAC] [妄想ボイスCD] 告白CD+ありえない告白CD+たのみこむおまけ[ape+cue+jaket] part3, CJS Jtmn ep51 finale [cscentrl com] [45F4B228] avi, Bmb Jzz Ntnl Hmmg A Dmb, Jinsei Risetto Botan niko fandub m p 3, E James Soul Richard Beats & Aura Phi,
MediaFire Search
394755 f fifa 14 latest squad update download pc
Each country's final squad has to comprise 21 players. FIFA announced the squads on 5 November 2018.[1][2]
- 1Group A
- 2Group B
- 3Group C
- 4Group D
Group A[edit]
Uruguay[edit]
Head coach: Ariel Longo[3]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Jennifer Sosa | 17 November 2003 (aged 14) | New York City FC |
---|
12 | GK | Inailén Rodríguez | 18 May 2002 (aged 16) | Rentistas |
---|
13 | GK | Agustina Caraballo | 14 December 2001 (aged 16) | Peñarol |
---|
2 | DF | Daniela Olivera | 8 January 2001 (aged 17) | Liverpool |
---|
3 | DF | Sofía Ramondegui | 26 March 2001 (aged 17) | National Football Club Nueva |
---|
6 | DF | Sharon López | 1 May 2003 (aged 15) | Colón |
---|
14 | DF | Antonella Ferradans | 2 May 2001 (aged 17) | Progreso |
---|
19 | DF | Micaela Domínguez | 11 May 2001 (aged 17) | Liverpool |
---|
20 | DF | Maytel Costa | 11 February 2001 (aged 17) | Colón |
---|
4 | MF | Pilar González | 26 June 2002 (aged 16) | SAC Canelones |
---|
5 | MF | Deyna Morales | 16 September 2001 (aged 17) | Rentistas |
---|
8 | MF | Sasha Larrea | 29 August 2001 (aged 17) | Peñarol |
---|
9 | MF | Cecilia Gòmez | 7 September 2001 (aged 17) | Colón |
---|
10 | MF | Valentina Morales | 17 March 2001 (aged 17) | Peñarol |
---|
15 | MF | Karol Bermúdez | 18 April 2001 (aged 17) | Liverpool |
---|
16 | MF | Juliana Viera | 8 May 2002 (aged 16) | Liverpool |
---|
18 | MF | Nikol Laurnaga | 1 March 2002 (aged 16) | Liverpool |
---|
7 | FW | Ángela Gómez | 10 August 2002 (aged 16) | Liverpool |
---|
11 | FW | Esperanza Pizarro | 15 April 2001 (aged 17) | National Football Club Nueva |
---|
17 | FW | Solciré Pazos | 30 September 2002 (aged 16) | Liverpool |
---|
21 | FW | Belén Aquino | 1 February 2002 (aged 16) | Colón |
---|
Ghana[edit]
Head coach: Evans Adotey[4]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Grace Boadu | 15 January 2002 (aged 16) | Halifax Ladies |
---|
16 | GK | Cynthia Konlan | 29 November 2002 (aged 15) | Lepo Stars |
---|
21 | GK | Barikisu Issahaku | 12 November 2001 (aged 17) | Real Upper |
---|
4 | DF | Justice Tweneboaa | 28 October 2001 (aged 17) | Ampem Darko Ladies |
---|
5 | DF | Elizabeth Oppong | 15 May 2003 (aged 15) | Samaria Ladies |
---|
12 | DF | Nina Norshie | 14 September 2001 (aged 17) | Valued Girls |
---|
14 | DF | Mavis Owusu | 7 December 2003 (aged 14) | Ampem Darko Ladies |
---|
15 | DF | Selina Kurug | 5 February 2001 (aged 17) | Prison Ladies |
---|
17 | DF | Tedinah Sekyere | 7 June 2002 (aged 16) | Dreamz Ladies |
---|
18 | DF | Faustina Aidoo | 3 May 2001 (aged 17) | Halifax Ladies |
---|
6 | MF | Jacqueline Owusu | 12 June 2002 (aged 16) | Dreamz Ladies |
---|
9 | MF | Eishaddai Acheampong | 16 August 2003 (aged 15) | Kumasi Sports Academy |
---|
10 | MF | Fuseina Mumuni | 2 April 2001 (aged 17) | Lepo Stars |
---|
13 | MF | Azumah Bugre | 15 December 2002 (aged 15) | Police Ladies |
---|
19 | MF | Animah Grace | 4 September 2003 (aged 15) | Police Ladies |
---|
20 | MF | Basira Alhassan | 30 March 2003 (aged 15) | Lepo Stars |
---|
2 | FW | Alice Sarpong | 7 June 2003 (aged 15) | Sea Lions Ladies |
---|
3 | FW | Millot Pokuaa | 10 October 2001 (aged 17) | Faith Ladies |
---|
7 | FW | Suzzy Teye | 6 November 2002 (aged 16) | Lady Strikers |
---|
8 | FW | Mukarama Abdulai | 10 October 2002 (aged 16) | Northern Ladies |
---|
11 | FW | Abigail Tutuwaa | 18 November 2002 (aged 15) | Prison Ladies |
---|
New Zealand[edit]
Head Coach: Leon Birnie[5]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Anna Leat | 26 June 2001 (aged 17) | East Coast Bays AFC |
---|
20 | GK | Georgia Candy | 29 April 2001 (aged 17) | Hamilton Wanderers AFC |
---|
21 | GK | Blair Currie | 4 May 2001 (aged 17) | Cashmere Technical |
---|
2 | DF | Mackenzie Barry | 11 April 2001 (aged 17) | New Plymouth Girls' High School |
---|
3 | DF | Hannah Mackay-Wright | 8 January 2001 (aged 17) | Forrest Hill Milford |
---|
4 | DF | Aneka Mittendorff | 6 August 2001 (aged 17) | Forrest Hill Milford |
---|
5 | DF | Marisa van der Meer | 9 January 1999 (aged 19) | FC Twenty 11 |
---|
14 | DF | Laney Strachan | 12 December 2001 (aged 16) | Glenfield Rovers |
---|
15 | DF | Genevieve Ryan | 28 May 2001 (aged 17) | Western Springs AFC |
---|
6 | MF | Macey Fraser | 11 July 2002 (aged 16) | Waimakariri United AFC |
---|
8 | MF | Amelia Abbott | 22 July 2001 (aged 17) | Nelson Suburbs FC |
---|
9 | MF | Maggie Jenkins | 14 June 2001 (aged 17) | Glenfield Rovers |
---|
12 | MF | Jayda Stewart | 8 March 2002 (aged 16) | Waimakariri United AFC |
---|
16 | MF | Maya Hahn | 7 February 2001 (aged 17) | Western Suburbs |
---|
18 | MF | Rose Luxton | 6 February 2001 (aged 17) | Forrest Hill Milford |
---|
7 | FW | Gabi Rennie | 7 July 2001 (aged 17) | Waimakariri United AFC |
---|
10 | FW | Grace Wisnewski | 28 June 2002 (aged 16) | Hamilton Wanderers AFC |
---|
11 | FW | Kelli Brown | 21 February 2001 (aged 17) | Hamilton Wanderers AFC |
---|
13 | FW | Britney Cunningham-Lee | 4 March 2001 (aged 17) | Papakura City FC |
---|
17 | FW | Ayla Pratt | 15 February 2001 (aged 17) | Three Kings United |
---|
19 | FW | Arabella Maynard | 8 August 2001 (aged 17) | Forrest Hill Milford |
---|
Finland[edit]
Head Coach: Marko Saloranta[6]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Emma Immonen | 1 May 2001 (aged 17) | PK-35 Vantaa |
---|
12 | GK | Anna Koivunen | 6 November 2001 (aged 17) | TPS |
---|
21 | GK | Fanny Söderström | 15 November 2001 (aged 16) | Vasa IFK |
---|
2 | DF | Joanna Tynnilä | 1 September 2001 (aged 17) | TiPS |
---|
4 | DF | Kaisa Juvonen | 7 January 2001 (aged 17) | Ilves |
---|
5 | DF | Ella Pesonen | 22 July 2001 (aged 17) | HJK |
---|
5 | DF | Nana Yang | 1 October 2001 (aged 17) | Honka |
---|
7 | DF | Nea Silvola | 4 November 2001 (aged 17) | HJK |
---|
9 | DF | Alisa Hokkanen | 8 September 2001 (aged 17) | PK-35 Vantaa |
---|
13 | DF | Emmi Siren | 23 February 2001 (aged 17) | TiPS |
---|
8 | MF | Oona Siren | 23 February 2001 (aged 17) | TiPS |
---|
10 | MF | Tuuli Enkkilä | 18 June 2001 (aged 17) | Ilves |
---|
15 | MF | Annika Huhta | 29 January 2002 (aged 16) | HJK |
---|
16 | MF | Julia Sainio | 24 April 2001 (aged 17) | TPS |
---|
17 | MF | Vilma Koivisto | 21 November 2002 (aged 15) | Piteå IF |
---|
18 | MF | Katariina Kosola | 24 February 2001 (aged 17) | HJS Hämeenlinna [fi] |
---|
19 | MF | Heta Olmala | 29 December 2001 (aged 16) | ONS Oulu [fi] |
---|
3 | FW | Jenna Topra | 17 June 2001 (aged 17) | TiPS |
---|
11 | FW | Jenni Kantanen | 12 August 2001 (aged 17) | Ilves |
---|
14 | FW | Aino Vuorinen | 8 December 2001 (aged 16) | Honka |
---|
20 | FW | Dana Leskinen | 22 September 2001 (aged 17) | TSG Hoffenheim |
---|
Group B[edit]
Mexico[edit]
Head Coach: Mónica Vergara[7]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Jaidy Gutiérrez | 24 October 2001 (aged 17) | América |
---|
12 | GK | Villeda Melany | 25 October 2001 (aged 17) | Pumas UNAM |
---|
20 | GK | Azul Álvarez | 24 March 2003 (aged 15) | Unattached |
---|
2 | DF | Reyna Reyes | 16 February 2001 (aged 17) | FC Dallas |
---|
3 | DF | Tanna Carreto | 21 December 2001 (aged 16) | Tec Monterrey Puebla |
---|
4 | DF | Karen Gómez | 1 August 2001 (aged 17) | Pachuca |
---|
5 | DF | Ximena Rios | 26 July 2001 (aged 17) | América |
---|
13 | DF | Fatima Arellano | 12 May 2001 (aged 17) | Pachuca |
---|
14 | DF | Nicole Soto | 8 July 2001 (aged 17) | So Cal Blues |
---|
15 | DF | Julieta Peralta | 15 April 2002 (aged 16) | América |
---|
16 | DF | Felicia Escobar | 9 May 2001 (aged 17) | Kopparbergs/Göteborg FC |
---|
6 | MF | Noemí Granados | 30 September 2002 (aged 16) | Veracruz |
---|
8 | MF | Nicole Pérez | 30 August 2001 (aged 17) | Guadalajara |
---|
11 | MF | Anette Vázquez | 11 March 2002 (aged 16) | Guadalajara |
---|
18 | MF | Silvana Flores | 18 April 2002 (aged 16) | Arsenal |
---|
19 | MF | Denise Castro | 20 April 2003 (aged 15) | Albion Hurricanes |
---|
21 | MF | Aylin Avilez | 18 May 2003 (aged 15) | Monterrey |
---|
7 | FW | Nayeli Díaz | 10 October 2001 (aged 17) | Arsenal |
---|
9 | FW | Vanessa Buso | 21 May 2001 (aged 17) | Legends FC |
---|
10 | FW | Alison González | 3 January 2002 (aged 16) | UANL |
---|
17 | FW | Natalia Mauleón | 4 February 2002 (aged 16) | Toluca |
---|
Fifa 17 Squads
South Africa[edit]
Head Coach: Simphiwe Dludlu[8]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Kay-Dee Windvogel | 7 February 2002 (aged 16) | High Performance Centre |
---|
16 | GK | Leigh Brophy | 25 November 2001 (aged 16) | Cape Town Roses |
---|
21 | GK | Mananki Makhoana | 2 April 2002 (aged 16) | Mamelodi Sundowns |
---|
2 | DF | Yolanda Nduli | 18 January 2002 (aged 16) | Durban Ladies |
---|
3 | DF | Lonathemba Mhlongo | 23 August 2002 (aged 16) | Soweto Ladies |
---|
4 | DF | Yenzokuhle Ngubane | 10 August 2002 (aged 16) | Durban Ladies |
---|
5 | DF | Nkateko Nkhuna | 30 September 2003 (aged 15) | Mamelodi Sundowns |
---|
8 | DF | Jessica Wade | 11 April 2003 (aged 15) | JVW |
---|
20 | DF | Fikile Magama | 19 January 2002 (aged 16) | High Performance Centre |
---|
6 | MF | Sibulele Holweni | 28 April 2001 (aged 17) | Durban Ladies |
---|
7 | MF | Khunjolwa Mali | 10 July 2002 (aged 16) | Soweto Ladies |
---|
10 | MF | Karabo Dhlamini | 18 September 2001 (aged 17) | Mamelodi Sundowns |
---|
11 | MF | Zethembiso Vilakazi | 16 February 2002 (aged 16) | Mamelodi Sundowns |
---|
12 | MF | Oratile Mokwena | 21 March 2001 (aged 17) | Mamelodi Sundowns |
---|
13 | MF | Sphumelele Shamase | 16 January 2002 (aged 16) | Durban Ladies |
---|
14 | MF | Thubelihle Shamase | 16 January 2002 (aged 16) | Durban Ladies |
---|
18 | MF | Miche Minnies | 14 November 2001 (aged 16) | Cape Town Spurs |
---|
19 | MF | Serenity Warner | 30 March 2002 (aged 16) | Santos |
---|
9 | FW | Chelsea Daniels | 8 April 2002 (aged 16) | University of the Western Cape |
---|
15 | FW | Zikhona Nogqala | 8 October 2001 (aged 17) | SuperSport United |
---|
17 | FW | Ember Edwards | 6 January 2002 (aged 16) | Cape Town Roses |
---|
Brazil[edit]
Fifa 17 Squads Download 2017
Head Coach: Luizão[9]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Mayara | 3 August 2001 (aged 17) | Imperial Futebol Clube |
---|
12 | GK | Marcelle | 27 December 2002 (aged 15) | AD Centro Olímpico |
---|
21 | GK | Lucilene | 28 December 2002 (aged 15) | Grêmio Audax |
---|
2 | DF | Bruna | 16 June 2002 (aged 16) | Chapecoense |
---|
3 | DF | Isadora | 20 January 2001 (aged 17) | Internacional |
---|
4 | DF | Vitória Bruna | 4 July 2001 (aged 17) | São José |
---|
6 | DF | Gisseli | 27 July 2001 (aged 17) | Chapecoense |
---|
7 | DF | Isabela | 23 July 2001 (aged 17) | Chapecoense |
---|
13 | DF | Yasmin | 24 July 2001 (aged 17) | Chapecoense |
---|
14 | DF | Lauren | 13 September 2002 (aged 16) | AD Centro Olímpico |
---|
5 | MF | Maria Eduarda | 28 November 2002 (aged 15) | São José |
---|
8 | MF | Vitória | 23 January 2002 (aged 16) | AD Centro Olímpico |
---|
15 | MF | Miriam Cristina | 14 January 2002 (aged 16) | AD Centro Olímpico |
---|
18 | MF | Júlia | 24 November 2001 (aged 16) | Internacional |
---|
19 | MF | Maria Luiza | 20 March 2001 (aged 17) | Santos FC |
---|
20 | MF | Helena | 4 February 2002 (aged 16) | IMG Academy |
---|
9 | FW | Jheniffer | 6 November 2001 (aged 17) | Grêmio Audax |
---|
10 | FW | Amanda | 18 March 2001 (aged 17) | Santos FC |
---|
11 | FW | Emily | 22 February 2002 (aged 16) | Chapecoense |
---|
16 | FW | Thaicyane | 21 February 2001 (aged 17) | Ferroviária |
---|
17 | FW | Julia Beatriz | 7 February 2001 (aged 17) | Tiradentes |
---|
Japan[edit]
Head Coach: Futoshi Ikeda[10]
Fifa 17 Squad File Download
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Shu Ohba | 11 July 2002 (aged 16) | JFA Academy Fukushima LSC |
---|
18 | GK | Shiori Fukuda | 13 June 2002 (aged 16) | Urawa Red Diamonds Ladies |
---|
21 | GK | Yuria Ito | 2 April 2001 (aged 17) | Maebashi Ikuei High School [jp] |
---|
2 | DF | Chihiro Tomioka | 15 August 2001 (aged 17) | JFA Academy Fukushima LSC |
---|
3 | DF | Ibuki Nagae | 3 March 2002 (aged 16) | Fujieda Junshin High School [jp] |
---|
4 | DF | Wakaba Goto | 4 June 2001 (aged 17) | NTV Menina |
---|
5 | DF | Tamaki Okuma | 25 December 2001 (aged 16) | JEF United Chiba Ladies |
---|
7 | DF | Shino Matsuda | 27 March 2001 (aged 17) | NTV Menina |
---|
14 | DF | Warai Yoshizumi | 4 November 2002 (aged 16) | Cerezo Osaka Sakai Ladies |
---|
6 | MF | Sara Ito | 11 November 2001 (aged 17) | NTV Menina |
---|
8 | MF | Chise Takizawa | 14 February 2001 (aged 17) | Jumonji High School [jp] |
---|
10 | MF | Momo Nakao | 9 March 2002 (aged 16) | JEF United Chiba Ladies |
---|
15 | MF | Akane Nishino | 4 February 2002 (aged 16) | Tokiwagi Gakuen High School LSC |
---|
16 | MF | Momoka Kinoshita | 2 March 2003 (aged 15) | NTV Menina |
---|
17 | MF | Ran Iwai | 29 March 2002 (aged 16) | JFA Academy Fukushima LSC |
---|
19 | MF | Misaki Morita | 11 January 2002 (aged 16) | Okayama Sakuyo High School |
---|
20 | MF | Chihiro Ishida | 20 December 2001 (aged 16) | JFA Academy Fukushima LSC |
---|
9 | FW | Chiina Kamiya | 19 March 2001 (aged 17) | St. Capitanio High School [jp] |
---|
11 | FW | Tomoko Tanaka | 16 July 2001 (aged 17) | Cerezo Osaka Sakai Ladies |
---|
12 | FW | Haruka Osawa | 15 April 2001 (aged 17) | JEF United Chiba Ladies |
---|
13 | FW | Yuzuki Yamamoto | 1 September 2002 (aged 16) | NTV Menina |
---|
Group C[edit]
United States[edit]
Head Coach: Mark Carr[11]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Angelina Anderson | 22 March 2001 (aged 17) | Mustang |
---|
12 | GK | Julia Dohle | 6 February 2001 (aged 17) | New York City |
---|
21 | GK | Lindsey Romig | 11 January 2001 (aged 17) | IMG Academy |
---|
2 | DF | Makenna Morris | 26 April 2002 (aged 16) | Bethesda |
---|
3 | DF | Talia DellaPeruta | 19 April 2002 (aged 16) | NTH Tophat |
---|
4 | DF | Smith Hunter | 4 January 2002 (aged 16) | Seattle Reign FC |
---|
15 | DF | Natalia Staude | 20 April 2001 (aged 17) | NTH Tophat |
---|
17 | DF | Samar Guidry | 18 January 2002 (aged 16) | FC Dallas |
---|
19 | DF | Michela Agresti | 24 July 2001 (aged 17) | FC Stars |
---|
6 | MF | Astrid Wheeler | 20 August 2001 (aged 17) | Atlanta Fire |
---|
8 | MF | Maya Doms | 11 May 2001 (aged 17) | Davis Legacy |
---|
10 | MF | Mia Fishel | 30 April 2001 (aged 17) | San Diego Surf |
---|
14 | MF | Hannah Bebar | 5 September 2001 (aged 17) | Chicago Eclipse Select |
---|
20 | MF | Sophia Jones | 17 July 2001 (aged 17) | San Jose Earthquakes |
---|
5 | FW | Trinity Byars | 29 January 2003 (aged 15) | Solar SC |
---|
7 | FW | Samantha Meza | 7 November 2001 (aged 17) | Solar SC |
---|
9 | FW | Jordan Canniff | 27 July 2001 (aged 17) | Washington Spirit |
---|
11 | FW | Trinity Rodman | 20 May 2002 (aged 16) | So Cal Blues |
---|
13 | FW | Isabella D'Aquila | 8 September 2001 (aged 17) | So Cal Blues |
---|
16 | FW | Payton Linnehan | 25 March 2001 (aged 17) | FC Stars |
---|
18 | FW | Sunshine Fontes | 25 February 2001 (aged 17) | Hawaii Rush |
---|
Cameroon[edit]
Head Coach: Stéphane Ndzana[12]
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Olga Ngo Esse | 17 January 2002 (aged 16) | Louves Miniproff [de] |
---|
16 | GK | Christemilie Onomo | 27 April 2002 (aged 16) | AS Patriotes Filles |
---|
21 | GK | Pharelle Karis | 15 September 2002 (aged 16) | Éclair FC |
---|
3 | DF | Diane Sindjie | 22 February 2002 (aged 16) | Amazone Fap |
---|
7 | DF | Alice Kameni | 13 November 2001 (aged 17) | AS Green City Filles |
---|
8 | DF | Brenda Tabe | 2 December 2003 (aged 14) | Lekie Football Filles |
---|
9 | DF | Élise Ndome | 1 January 2003 (aged 15) | Caïman Douala |
---|
12 | DF | Julie Nke | 13 May 2002 (aged 16) | Amazone Fap |
---|
13 | DF | Jennifer Aboudi | 22 October 2002 (aged 16) | Éclair FC |
---|
18 | DF | Vanessa Kalieu | 23 June 2002 (aged 16) | African Women's Association |
---|
2 | MF | Florence Fanta | 27 December 2002 (aged 15) | ASFF Diamaré |
---|
4 | MF | Claudia Voulania | 1 July 2001 (aged 17) | ASFF Diamaré |
---|
5 | MF | Natacha Elam | 5 December 2001 (aged 16) | Éclair FC |
---|
6 | MF | Viviane Mefire | 19 December 2001 (aged 16) | Canon Yaoundé |
---|
10 | MF | Fadimatou Aretouyap | 22 July 2002 (aged 16) | Oumi Filles |
---|
14 | MF | Henriette Monkam | 9 May 2002 (aged 16) | Amazone Fap |
---|
15 | MF | Armelle Maffo | 30 January 2002 (aged 16) | Éclair FC |
---|
11 | FW | Marie Ngah | 20 October 2002 (aged 16) | Amazone Fap |
---|
17 | FW | Moussa Zouwairatou | 12 June 2001 (aged 17) | Vent du Nord |
---|
19 | FW | Thienny Nkoumou | 25 January 2001 (aged 17) | Amazone Fap |
---|
20 | FW | Michele Moumazim | 15 July 2001 (aged 17) | Panthère Security Filles |
---|
North Korea[edit]
Head Coach: Song Sung-gwon
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Yun Pyol | 4 January 2002 (aged 16) | Naegohyang |
---|
18 | GK | Yu Son-gum | 8 November 2003 (aged 15) | Sobaeksu |
---|
21 | GK | Ri Hyon-gyong | 9 September 2003 (aged 15) | Naegohyang |
---|
2 | DF | Kwak Un-sim | 26 April 2001 (aged 17) | Naegohyang |
---|
3 | DF | Ri Sin-ok | 26 May 2003 (aged 15) | Naegohyang |
---|
4 | DF | Pong Song-ae | 30 November 2001 (aged 16) | Naegohyang |
---|
5 | DF | Ri Kum-hyang | 22 April 2001 (aged 17) | Naegoyhyang |
---|
20 | DF | Pak Hye-gyong | 7 November 2001 (aged 17) | Ryomyong |
---|
6 | MF | Ri Su-jong | 5 July 2002 (aged 16) | Naegohyang |
---|
7 | MF | Ri Su-gyong | 14 April 2003 (aged 15) | Naegohyang |
---|
8 | MF | Ryu Sol-song | 27 February 2002 (aged 16) | Naegohyang |
---|
9 | MF | Pang Un-sim | 29 June 2001 (aged 17) | Naegoyhyang |
---|
11 | MF | O Si-nae | 14 January 2001 (aged 17) | Naegohyang |
---|
12 | MF | Choe Kum-ok | 23 February 2002 (aged 16) | Naegoyhyang |
---|
13 | MF | Ko Kyong-hui | 3 September 2001 (aged 17) | Ryomyong |
---|
15 | MF | Yun Ji-hwa | 3 January 2002 (aged 16) | Sobaeksu |
---|
16 | MF | An Kuk-hyang | 25 March 2001 (aged 17) | Ryomyong |
---|
10 | FW | Kim Ryu-song | 26 February 2002 (aged 16) | Naegohyang |
---|
14 | FW | Kim Yun-ok | 14 March 2003 (aged 15) | Naegohyang |
---|
17 | FW | Kim Kyong-yong | 2 January 2002 (aged 16) | Naegoyhyang |
---|
19 | FW | Pak Il-gyong | 18 April 2002 (aged 16) | Naegohyang |
---|
Germany[edit]
Head coach: Ulrike Ballweg[13][14]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|
1 | GK | Wiebke Willebrandt | 16 January 2001 (aged 17) | 17 | 0 | TuS Lipperode |
---|
12 | GK | Maria Luisa Grohs | 13 June 2001 (aged 17) | 8 | 0 | 1. FC Gievenbeck [de] |
---|
21 | GK | Pauline Nelles | 20 January 2002 (aged 16) | 0 | 0 | FC Köln |
---|
2 | DF | Laura Donhauser | 4 September 2001 (aged 17) | 13 | 3 | Bayern Munich |
---|
3 | DF | Julia Pollak | 9 May 2002 (aged 16) | 14 | 0 | Bayern Munich |
---|
4 | DF | Emilie Bernhardt | 5 May 2002 (aged 16) | 14 | 2 | Bayern Munich |
---|
5 | DF | Greta Stegemann | 12 February 2001 (aged 17) | 22 | 2 | SC Freiburg |
---|
6 | DF | Anna Aehling | 23 March 2001 (aged 17) | 13 | 1 | FSV Gütersloh 2009 |
---|
14 | DF | Madeleine Steck | 31 January 2002 (aged 16) | 9 | 0 | 1. FFC Frankfurt |
---|
15 | DF | Lina Jubel | 26 January 2001 (aged 17) | 9 | 0 | VfL Wolfsburg |
---|
18 | DF | Charlotte Blümel | 8 December 2001 (aged 16) | 3 | 0 | FSV Gütersloh 2009 |
---|
7 | MF | Gia Corley | 20 May 2002 (aged 16) | 14 | 2 | Bayern Munich |
---|
8 | MF | Leonie Köster | 6 April 2001 (aged 17) | 16 | 5 | Bayern Munich |
---|
11 | MF | Vanessa Fudalla | 21 October 2001 (aged 17) | 15 | 7 | Bayern Munich |
---|
13 | MF | Aliya Diagne | 8 May 2001 (aged 17) | 0 | 0 | SV Göttelborn |
---|
17 | MF | Leonie Weber | 20 January 2002 (aged 16) | 0 | 0 | Bayern Munich |
---|
19 | MF | Pauline Berning | 9 January 2001 (aged 17) | 10 | 0 | FSV Gütersloh 2009 |
---|
9 | FW | Shekiera Martinez | 4 July 2001 (aged 17) | 17 | 16 | 1. FFC Frankfurt |
---|
10 | FW | Ivana Fuso | 12 March 2001 (aged 17) | 17 | 12 | SC Freiburg |
---|
16 | FW | Gentiana Fetaj | 4 August 2002 (aged 16) | 1 | 1 | FSV Gütersloh 2009 |
---|
20 | FW | Sophie Weidauer | 10 February 2002 (aged 16) | 4 | 2 | 1. FFC Turbine Potsdam |
---|
Group D[edit]
South Korea[edit]
Head Coach: Hur Jung-jae
No. | Pos. | Player | Date of birth (age) | Club |
---|
1 | GK | Kim Su-jeong | 12 September 2001 (aged 17) | Hyundai Senior High School |
---|
18 | GK | Jeon So-eun | 13 February 2001 (aged 17) | Ohsan High School [ko] |
---|
